PUV-1330PL-TXWP | |
Inputs | 1x HDMI [1x HDMI Uncompressed AV and Data] 1x 15pin Dsub [1x VGA RGBHV] 1x 3.5mm Stereo mini-jack [1x Analogue Stereo(L/R)] 1x USB Type B [1x USB Propriety Data] 1x 3.5mm Stereo mini-jack [1x Infra Red Receiver] |
Outputs | 1x RJ45 [1x HDBaseT HDMI & Propriety Data] 1x RJ45 [1x Keypad Control Propriety Data] 1x 3.5mm Stereo mini-jack [1x Infra Red Emitter] |
POE PSU: | PoH |
Dimensions | 225mm [W] x 42mm [D] x 81mm [H] |
Net Weight | 350g |
PUV-1350PLA-RX | |
Inputs | 1x RJ45 [1x HDBaseT HDMI & Propriety Data] 1x 3.5mm Stereo mini-jack [1x Infra Red Receiver] 1x RJ45 [1x IP Control] 1x Phoenix (4 pin) [1x RS-232 local control] 1x Phoenix (4 pin) [1x RS-232 HDBaseT pathway] |
Outputs | 1x HDMI [1x HDMI Uncompressed AV and Data] 1x USB Type A [1x USB data Propriety Data] 1x 3.5mm Stereo mini-jack [1x Infra Red Emitter] 4x Phoenix (2 pin) [4x Contact Closure Relay Outputs] 2x Phoenix (2 pin) [1x Speaker Level Stereo Output] |
PSU: | 24V/3.75A |
Dimensions | 231mm [W] x 108mm [D] x 25mm [H] |
Net Weight | 680g |
CR-TG2 | |
Outputs | 1x RJ45 [1x Trigger Out IR Propriety Data] |
Dimensions | 70mm [W] x 77mm [D] x 49mm [H] |
Net Weight | 110g |
Total Gross Weight | 1g |